WM backhoe
Features:
﹒WM backhoes provide two valve systems of SAE(Society of Automotive Engineers) or ISO(International Organization for Standardization) with the flip of a switch,meet the individual operating habits.
﹒Italy Hydro main control valve to offer smooth and outstanding performance to WM-series backhoes
﹒Full nylon protective hose to reduce abrasion and increase the longevity of the hydraulic hose.
﹒180 degree boom swing
﹒Strong enough to get the tough jobs done but with no unnecessary weight to add the stress of your tractor frame,every pieces are CNC laser cut to ensure precisely welded and fit together perfectly.
Model | WM6600 | WM7600 | WM8600 |
Maximum Digging Depth | 7'0" | 8'0" | 9'0" |
A. Digging Depth (two foot flat bottom) | 6'6" | 7'6" | 8'6" |
B. Swing Arc | 180 ° | 180 ° | 180 ° |
C. Loading Height (bucket at 60 ° ) | 5'0" | 5'10" | 5'25" |
D. Reach from Center Line of Swing Pivot | 8'6" | 9'6" | 10'6" |
E. Transport Height (maximum) | 4'11" | 5'9" | 6'5" |
F. Bucket Rotation | 180 ° | 180 ° | 180 ° |
G. Loading Reach (bucket at 60 ° ) | 3'2" | 3'7" | 4'0" |
H. Transport Overhang | 3'5" | 3'6" | 4'0" |
I. Undercut | 2'4" | 2'6" | 2'8" |
J. Stabilizer Spread, down position | 6'6" | 7'5" | 7'5" |
K. Stabilizer Spread, up position | 3'11" | 5'11" | 5'11" |
Bucket Cylinder Digging Force | 2450 lbs | 2840 lbs | 3000 lbs |
Dipper stick Cylinder Digging Force | 1250 lbs | 2005 lbs | 2500 lbs |
Shipping Weight (less bucket) | 654 lbs | 875 lbs | 905lbs |
Hydraulic Volume Requirements | 4 to 5 GPM | 5 to 6 GPM | 5 to 6 GPM |
Hydraulic Pressure Requirements | 2250 psi | 2250 psi | 2250 psi |
Recommended Tractor HP Requirements | 18 - 35 HP | 25 - 45 HP | 35- 60HP |
Tel:
0086-519-88700448Fax:
0086-519-88700449E-mail:
ice.wang@mateng.comPost Code: 213104
Add: 10# Chuangsheng Road, Luoyang Industrial Park, Wujin District,Changzhou City,Jiangsu Province,P.R.of China